We welcome you in 13 cosy, heatable, fully equipped apartments built right next to the spa, open all year round. The little colourful houses have two bedrooms and a living room and can comfortably accommodate up to 6 people. You can relax in loungers on their cosy terraces and the children can enjoy themselves and play in the garden. In the kitchen you will find everything that is necessary for your daily comfort. We designed 4 barrier-free apartments for our guests with reduced mobility.
TV, convertible couch, dining table, fully equipped kitchen (dishes, silverware, hot plate, fridge, kettle, microwave, including dishwasher, kitchen towels), bedding in the bedrooms, towels, nightstand.
Honest hospitality
Personal care-taking
Riverside, green environment
Family atmosphere
Careful leadership
Sheer, homemade flavors
January 1 – March 31 2024.
Price/apartment/night | On weekdays | On weekends (min. 2 nights) |
1-2 person | from 94 EUR | from 105 EUR |
3 person | from 111 EUR | from 125 EUR |
4 person | from 127 EUR | from 142 EUR |
5 person | from 144 EUR | from 160 EUR |
6 person | from 160 EUR | from 179 EUR |
1 April - 31 May 2024.
Price/apartment/night | On weekdays | On weekends (min. 2 nights) |
1-2 person | from 105 EUR | from 124 EUR |
3 person | from 124 EUR | from 146 EUR |
4 person | from 142 EUR | from 167 EUR |
5 person | from 160 EUR | from 189 EUR |
6 person | from 179 EUR | from 211 EUR |
1-23 June and 20. August - 1. September 2024. (min. 2 nights)
Price/apartment/night | On weekdays | On weekends |
1-2 person | from 130 EUR | from 148 EUR |
3 person | from 152 EUR | from 174 EUR |
4 person | from 175 EUR | from 200 EUR |
5 person | from 197 EUR | from 226 EUR |
6 person | from 220 EUR | from 252 EUR |
June 23 - 20 August 2024. (min. 2 nights)
Price/apartment/night | Min. 2 nights |
1-4 person | from 200 EUR |
5 person | from 226 EUR |
6 person | from 252 EUR |
1 Sept - 31 Oct. 2024.
Price/apartment/night | On weekdays | On weekends (min. 2 nights) |
1-2 person | from 105 EUR | from 127 EUR |
3 person | from 124 EUR | from 149 EUR |
4 person | from 142 EUR | from 171 EUR |
5 person | from 160 EUR | from 193 EUR |
6 person | from 179 EUR | from 215 EUR |
Nov 1 – Dec 29 2024.
Price/apartment/night | On weekdays | On weekends (min. 2 nights) |
1-2 person | from 94 EUR | from 108 EUR |
3 person | from 111 EUR | from 127 EUR |
4 person | from 127 EUR | from 146 EUR |
5 person | from 144 EUR | from 164 EUR |
6 person | from 160 EUR | from 183 EUR |
from 29,00 EUR / person / night
from 29,00 EUR / person / night
10 pools, 8 sauna and a lot of pool experience
Spa and pool using
Free parking next to the resort
Parking
It won’t fall behind…
Wifi
Deck chairs for the resing
Deck chair
Brand new sunshades to protect you from the sun …
Sunshade
In the winter as well a sin the summer the favorite of families!
Playground
Do some sport at the beach too!
Beach soccer court
Challenge yourself with some sport!
Foot tennis
Our guests love us!
Barack Thermal Resort 6060 Tiszakécske, Rózsabarack tér 2. |
+36/76/441 363 info@barack.hu |